Australia Deal – Trip.com $29 Domestic Flights (10 Feb, 14:00 AEST)
rip.com $29 domestic flights are back—now including Adelaide! One-way from Melbourne, Sydney, Brisbane for $29 all-in (taxes included).
Sale Starts: 3 Mar 12:00 PM AEST
Travel Dates: 1 Apr – 30 Sep 2026
Routes ($29 one-way):
-
Adelaide ↔ Sydney/Melbourne
-
Sydney ↔ Melbourne/Brisbane/Adelaide
-
Melbourne ↔ Sydney/Brisbane/Adelaide
-
Brisbane ↔ Sydney/Melbourne
Other Flight Deals:
-
Bali (Perth dep.) $109
-
Sydney/Melbourne/Brisbane/Perth → Ho Chi Minh $149
Ongoing Attraction Discounts:
Sydney:
-
Hunter Valley Wildlife Park $49 → $30
-
Mogo Wildlife Park $27 → $22
-
Featherdale Sydney Wildlife Park $49 → $28
Brisbane:
-
Dreamworld $72 → $51.71
-
WhiteWater World $120.9 → $38.1
-
Australian Outback Spectacular $96.2 → $42.8
Sale starts: 3 mAR, 12:00 pm AEST
Book on Trip.com

Australia Deal – Trip.com $29 Domestic Flights (10 Feb, 14:00 AEST)
trip.com is back with $29 one‑way domestic flight deals across three cities: Melbourne, Sydney and Brisbane, with all taxes and fees included.
Travel dates: 11 Feb–30 May
Routes (one way):
-
Sydney ↔ Melbourne: $29
-
Sydney ↔ Brisbane: $29
-
Melbourne ↔ Brisbane: $29
Other offers:
-
Perth → Bali from $109
-
Sydney / Melbourne / Brisbane / Perth → Ho Chi Minh City from $149
Sale starts: 10 Feb, 2:00 pm AEST
Book on Trip.com
Jetstar Aus to Seoul/Japan Free Return tickets(to 30 Jan)
Travel Period from May – Sep
Date: to 30 Jan
How to find and book your Return for FREE flights:
Below are the routes and Travel Periods that have $0 return flights available.
Click on the flight you’d like to book, making note of the Travel Period listed
Select the dates you’d like to takeoff
Update the number of passengers you’d like to book for and press the ‘search’ icon
Choose your ‘Departing flight’ and look for a ‘Returning flight’ with a $0 price and labelled “Sale”
| Origin | Destination | Via | Travel Period | Status |
|---|---|---|---|---|
| Melbourne (Tullamarine) | Seoul (Incheon) | Sydney | 23 Aug – 16 Sep 2026 | Free Return |
| Sydney | Seoul (Incheon) | – | 23 Aug – 16 Sep 2026 | Free Return |
| Cairns | Osaka (Kansai) | – | 23 Aug – 10 Sep 2026 | Free Return |
| Melbourne (Tullamarine) | Osaka (Kansai) | Cairns | 23 Aug – 10 Sep 2026 | Free Return |
| Melbourne (Tullamarine) | Tokyo (Narita) | Cairns | 20 Aug – 15 Sep 2026 | Free Return |
| Sydney | Osaka (Kansai) | – | 12 Aug – 16 Sep 2026 | Free Return |
| Cairns | Osaka (Kansai) | – | 12 Nov – 17 Dec 2026 | Free Return |
| Brisbane | Tokyo (Narita) | – | 12 Aug – 17 Sep 2026 | Free Return |
| Adelaide | Osaka (Kansai) | Cairns | 7 May – 27 Jun 2026 | Free Return |
| Sydney | Tokyo (Narita) | Cairns | 10 May – 29 Jun 2026 | Free Return |
| Sydney | Osaka (Kansai) | Cairns | 12 Nov – 17 Dec 2026 | Free Return |
| Adelaide | Tokyo (Narita) | Cairns | 10 May – 29 Jun 2026 | Free Return |
| Sydney | Osaka (Kansai) | Cairns | 23 Aug – 10 Sep 2026 | Free Return |
| Brisbane | Seoul (Incheon) | – | 13 Aug – 12 Sep 2026 | Free Return |
| Sydney | Tokyo (Narita) | Cairns | 27 Oct – 17 Dec 2026 | Free Return |
| Sydney | Osaka (Kansai) | – | 17 Jun – 6 Jul 2026 | Free Return |
| Adelaide | Tokyo (Narita) | Cairns | 20 Aug – 15 Sep 2026 | Free Return |
| Sydney | Osaka (Kansai) | Cairns | 7 May – 27 Jun 2026 | Free Return |
| Melbourne (Tullamarine) | Tokyo (Narita) | Cairns | 10 May – 25 Jun 2026 | Free Return |
| Adelaide | Osaka (Kansai) | Cairns | 23 Aug – 10 Sep 2026 | Free Return |
| Melbourne (Tullamarine) | Seoul (Incheon) | Sydney | 6 May – 30 Jun 2026 | Free Return |
| Melbourne (Tullamarine) | Seoul (Incheon) | Sydney | 24 Nov – 16 Dec 2026 | Free Return |
| Brisbane | Seoul (Incheon) | – | 14 May – 25 Jun 2026 | Free Return |
| Sydney | Seoul (Incheon) | – | 14 May – 25 Jun 2026 | Free Return |
| Cairns | Osaka (Kansai) | – | 7 May – 27 Jun 2026 | Free Return |
| Cairns | Tokyo (Narita) | – | 27 Oct – 16 Dec 2026 | Free Return |
| Adelaide | Tokyo (Narita) | Cairns | 27 Oct – 9 Dec 2026 | Free Return |
| Sydney | Tokyo (Narita) | Cairns | 20 Aug – 15 Sep 2026 | Free Return |
| Cairns | Tokyo (Narita) | – | 10 May – 29 Jun 2026 | Free Return |
| Melbourne (Tullamarine) | Tokyo (Narita) | Cairns | 27 Oct – 17 Dec 2026 | Free Return |
| Brisbane | Osaka (Kansai) | – | 23 Aug – 16 Sep 2026 | Free Return |
| Adelaide | Osaka (Kansai) | Cairns | 12 Nov – 9 Dec 2026 | Free Return |
| Cairns | Tokyo (Narita) | – | 20 Aug – 15 Sep 2026 | Free Return |
| Sydney | Seoul (Incheon) | – | 23 Nov – 14 Dec 2026 | Free Return |
| Melbourne (Tullamarine) | Osaka (Kansai) | Cairns | 12 Nov – 17 Dec 2026 | Free Return |
| Melbourne (Tullamarine) | Osaka (Kansai) | Cairns | 7 May – 25 Jun 2026 | Free Return |
| Sydney | Seoul (Incheon) | – | 4 Mar – 1 Apr 2026 | Free Return |
Jetstar webpage to book
Australia Deal – Trip.com $29 Domestic Flights (20 Jan, 14:00 AEST)
Trip.com is offering A$29 one-way domestic flights within Australia. All fares include all taxes and fees.
Routes included:
-
Sydney → Melbourne: $29
-
Melbourne → Sydney: $29
-
Brisbane → Sydney: $29
Other flight offers:
-
Perth → Bali (Denpasar): $109
-
Sydney / Melbourne / Brisbane / Perth → Ho Chi Minh City: A$149
Sale starts: 20 January, 14:00 AEST
Australia Deal – Trip.com $29 Domestic Flights (6 Jan, 14:00 AEST)
Trip.com is offering A$29 one-way domestic flights within Australia. All fares include all taxes and fees.
Routes included:
-
Sydney → Melbourne: $29
-
Melbourne → Sydney: $29
-
Brisbane → Sydney: $29
Other flight offers:
-
Perth → Bali (Denpasar): $109
-
Sydney / Melbourne / Brisbane / Perth → Ho Chi Minh City: A$149
Sale starts: 6 January, 14:00 AEST
Australia Deal – Jetstar Flight Promo – $37 up Flights: Domesticand International Routes
Date: to Dec 27 23:59
Domestic & Short-Haul Routes
| Route | Travel Dates (2026) | Club Jetstar | Regular |
|---|---|---|---|
| Sydney ⇄ Ballina Byron | Outbound: Jan 12–28; Return: Jan 19–28 | $34 | $37 |
| Melbourne (Tullamarine) ⇄ Launceston | Outbound: Jan 5–21; Return: Jan 3–18 | $43 | $46 |
| Sydney ⇄ Gold Coast | Tue/Wed/Thu only; Jan 13–Feb 25 | $50 | $54 |
| Sydney ⇄ Sunshine Coast | Outbound: Jan 12–Feb 28; Return: Jan 28–Feb 12 | $52 | $55 |
| Newcastle-Port Stephens ⇄ Melbourne (Tullamarine) | Jan 7–Feb 17 | $52 | $55 |
| Newcastle-Port Stephens ⇄ Brisbane | Outbound: Jan 7–Feb 10; Return: Jan 6–Feb 12 | $52 | $55 |
| Brisbane ⇄ Whitsunday Coast (Proserpine) | Jan 25–Feb 11 | $53 | $56 |
| Adelaide ⇄ Melbourne (Tullamarine) | Tue/Wed/Thu only; Jan 14–Feb 25 | $63 | $66 |
| Melbourne (Tullamarine) ⇄ Hobart | Jan 6–17 | $63 | $66 |
| Melbourne (Tullamarine) ⇄ Gold Coast | Tue/Wed/Thu only; Outbound: Jan 8–Feb 26; Return: Feb 3–26 | $64 | $68 |
| Brisbane ⇄ Sydney | Jan 18–Feb 4 | $66 | $69 |
| Brisbane ⇄ Mackay | Outbound: Jan 14–Feb 27; Return: Jan 10–Feb 23 | $64 | $69 |
| Brisbane ⇄ Cairns | Outbound: Jan 20–Feb 12; Return: Jan 17–Feb 28 | $74 | $79 |
| Sunshine Coast ⇄ Cairns | Outbound: Jan 23–Feb 28; Return: Jan 16–Feb 28 | $75 | $79 |
| Melbourne (Tullamarine) ⇄ Canberra | Outbound: Jan 8–20; Return: Jan 6–15 | $82 | $85 |
| Melbourne (Tullamarine) ⇄ Sunshine Coast | Outbound: Jan 15–Feb 28; Return: Jan 28–Feb 27 | $80 | $86 |
| Brisbane ⇄ Melbourne (Avalon) | Outbound: Jan 7–25; Return: Jan 6–27 | $82 | $86 |
| Gold Coast ⇄ Cairns | Outbound: Jan 10–Feb 28; Return: Jan 12–Feb 3 | $81 | $87 |
| Brisbane ⇄ Melbourne (Tullamarine) | Jan 5–27; also Mar 10–18 | $89 | $92 |
| Townsville ⇄ Brisbane | Outbound: Jan 10–Feb 12; Return: Jan 7–Feb 17 | $95 | $99 |
| Sydney ⇄ Whitsunday Coast (Proserpine) | Outbound: Jan 21–Feb 28; Return: Jan 28–Feb 28 | $89 | $99 |
| Hervey Bay ⇄ Melbourne (Tullamarine) | Outbound: Jan 27–Feb 28; Return: Jan 29–Feb 28 | $97 | $103 |
| Sydney ⇄ Adelaide | Outbound: Jan 10–Feb 26; Return: Jan 10–Feb 24 | $99 | $104 |
| Melbourne (Tullamarine) ⇄ Cairns | Outbound: Jan 13–Feb 28; Return: Jan 29–Feb 18 | $99 | $105 |
| Sydney ⇄ Townsville | Jan 13–Feb 28 | $99 | $105 |
| Townsville ⇄ Melbourne (Tullamarine) | Jan 12–Feb 28 | $99 | $105 |
| Brisbane ⇄ Hobart | Outbound: Jan 13–Feb 10; Return: Jan 29–Feb 10 | $109 | $112 |
| Brisbane ⇄ Canberra | Outbound: Jan 12–Feb 18; Return: Jan 7–Feb 18 | $113 | $118 |
| Melbourne (Tullamarine) ⇄ Uluru (Ayers Rock) | Outbound: Jan 8–Feb 25; Return: Jan 19–Feb 13 | $115 | $119 |
| Whitsunday Coast (Proserpine) ⇄ Melbourne (Tullamarine) | Outbound: Jan 16–Feb 28; Return: Jan 21–Feb 28 | $139 | $149 |
International Routes
| Route | Travel Dates (2026) | Club Jetstar | Regular |
|---|---|---|---|
| Perth ⇄ Singapore | Jan 20–Mar 14; also Apr 21–Jun 11 | $135 | $139 |
| Gold Coast ⇄ Darwin | Outbound: Mar 29–Apr 22; Return: Apr 11–23 | $134 | $139 |
| Sydney ⇄ Port Vila (Vanuatu) | Jan 29–Mar 16 | $184 | $189 |
| Perth ⇄ Cairns | Outbound: Jan 27–Feb 25; Return: Feb 4–25 | $184 | $189 |
| Melbourne (Tullamarine) ⇄ Singapore | Jan 14–Mar 19; also Apr 20–Jun 2 | $189 | $195 |
| Perth ⇄ Bangkok | Jan 12–Mar 16 | $189 | $195 |
| Sydney ⇄ Nadi (Fiji) | Jan 30–Mar 10 | $189 | $199 |
| Perth ⇄ Phuket | Jan 18–Feb 24; also Mar 3–17 | $195 | $199 |
| Melbourne (Tullamarine) ⇄ Nadi | Jan 29–Mar 28; also May 7–28 | $194 | $204 |
| Gold Coast ⇄ Queenstown | Feb 16–Mar 30 | $215 | $220 |
| Sydney ⇄ Queenstown | Feb 22–Mar 30 | $225 | $230 |
| Newcastle ⇄ Singapore (via Bali) | May 3–Jun 9; also Jul 15–Sep 2 | $238 | $242 |
| Sunshine Coast ⇄ Singapore (via Bali) | Apr 27–Jun 11; also Jul 9–Sep 7 | $244 | $249 |
| Melbourne (Tullamarine) ⇄ Bangkok | Jan 18–Mar 19 | $280 | $290 |
| Melbourne (Tullamarine) ⇄ Phuket | Jan 18–Mar 19 | $285 | $292 |
| Sydney ⇄ Phuket | Jan 20–Mar 18 | $285 | $292 |
| Brisbane ⇄ Bangkok | Selected dates Jan–Mar 2026 | $285 | $295 |
Australia Deal – Trip.com Flight Promo – $29Flights: Melbourne to Sydney, Sydney to Melbourne, Brisbane to Sydney(26 Dec 13:00AEST)
Trip.com Boxing Day deals are offering ultra‑cheap domestic flights from $29 one way, big flight discounts, and up to 40% off or more on hotels, SIMs and attractions. All prices mentioned are inclusive of taxes and fees. 留意今次開始發售時間為13:00!!
Sydney ↔ Melbourne / Brisbane from $29 one way.
Melbourne ↔ Sydney / Brisbane from $29 one way.
Brisbane ↔ Sydney / Melbourne from $29 one way.
Bali (from Perth) from $109 one way.
日期:26 Dec, 13:00 AEST
Book now on Trip.com

Extra flight promotions (from 13:00)
Extra flight promotions (from 13:00)
$75–$150 off selected flights with airlines such as China Airlines, Hainan Airlines, Sichuan Airlines, Vietnam Airlines, Thai Airways, Turkish Airlines.
25% off flights departing from Australia, max discount $50.
$50 off flights for Australian domestic or Australia–New Zealand routes, minimum spend $150.
$30 off Australian domestic flights, minimum spend $130.
$25 off flights departing from Australia, minimum spend $125.
SIM and attractions (from 14:00)
eSIM/physical SIM:
$1 for China/Korea; 50% off for Japan/Korea/Vietnam/India.
Attractions flash sale:
50% off and buy‑one‑get‑one‑free on selected tickets.
Hotel promotions
Flash hotel sale: 25% off hotels in Australia and New Zealand.
Global hotel offer: around 40% off (pay 60%) selected international hotels
Book now on Trip.com
Australia Deal – Trip.com Special: $29–$39 Airfares Melbourne to Sydney/Brisbane, Sydney to Melbourne/Brisbane, Brisbane to Sydney/Melbourne

Trip.com is back with Australia domestic one-way fares as low as $29–$39!
This round includes flights between Melbourne, Sydney, and Brisbane — plus deal fares to Bali!
All taxes and fees are included!
Sydney to Melbourne/Brisbane $39
Melbourne to Sydney/Brisbane $39/59
Brisbane to Sydney/Melbourne $29/59
Other Specials:
-
Perth to Bali: $109
- Sydney to Chengdu $159/Melbourne to Chengdu $159
Deal starts: Nov 11, 14:00 AEST
Book now on Trip.com

Hotel flash sale (Booking starts at 11 Nov 20:00)
Chengdu, China – Xuanya Hotel (Chengdu Chunxi Kai Koo Li)
Lowest Price: 74% off
Price: AUD $9 per night (discounted from AUD $35)
Bangkok, Thailand – Twin Towers Hotel
Lowest Price: 55% off
Price: AUD $39 per night (discounted from AUD $87)
Kyoto, Japan – Miyako Hotel Kyoto Hachijo
Lowest Price: 47% off
Price: AUD $49 per night (discounted from AUD $93)
Osaka, Japan – The Bridge Hotel Shinsaibashi
Lowest Price: 31% off
Price: AUD $109 per night (discounted from AUD $158)
Book now on Trip.com

Other Trip Frenzy Deals
Available from 08:00.
-
$100 OFF Thai Airways flights departing from Australia. Minimum spend $300.
-
$100 OFF Batik Air flights departing from Australia. Minimum spend $300.
-
$100 OFF Malaysia Airlines flights departing Australia. Minimum spend $300 AUD.
-
$100 OFF Singapore Airlines flights departing Australia. Minimum spend $300 AUD.
-
$100 OFF China Airlines flights departing from Australia. Minimum spend $300.
Available from 20:00.
-
50% OFF eSIMs, capped at $5.
-
50% OFF Car Hire, rental 2 days or more, capped at $35.
-
China High Speed Rail 50% OFF, capped at $21.
Australia Deal – Trip.com Special: $29–$39 Airfares Melbourne to Sydney, Sydney to Melbourne, Brisbane to Sydney

Trip.com is back with Australia domestic one-way fares as low as $29–$39!
This round includes flights between Melbourne, Sydney, and Brisbane — plus deal fares to Bali!
All taxes and fees are included!
Other Specials:
-
Perth to Bali: $109
- Up to $100 off flights within Australia or from Australia to Japan/Indonesia
Deal starts: October 28, 20:00 AEST
Book now on Trip.com


Australia Deal – Trip.com Special: $29–$39 Airfares Melbourne to Sydney, Sydney to Melbourne, Brisbane to Sydney

Trip.com is back with Australia domestic one-way fares as low as $29–$39!
This round includes flights between Melbourne, Sydney, and Brisbane — plus deal fares to Ho Chi Minh City and Bali!
All taxes and fees are included!

Other Specials:
-
Sydney/Melbourne to Ho Chi Minh City: $149
-
Perth to Bali: $109
Deal starts: October 14, 8:00 PM AEST
Book now on Trip.com

Australia Deal – Trip.com Flight Promo – $29 Flights: Melbourne to Sydney, Sydney to Melbourne, Brisbane to Sydney/Melbourne

Trip.com is running another Australia domestic flight special—$29 fares are back! This round covers Melbourne, Sydney, and Brisbane, with more deals to Ho Chi Minh City and Bali.
Price includes all taxes and fees!
Date: Promo starts 23 Sep 12:00 AEST
Book now on Trip.com




